








lumEGG P 5000, LED 840, 1200mm PC body + cover, IP66, DALI, cont. assembly 5x1,5mm
Code: P5000M4DALI/P1
Product category: | Ceiling / wall luminaires | Light source type: | LED | Effective luminous flux (lm): | 5600 | System power (W): | 37 |
Luminaire efficacy (lm/W): | 151 | Color temperature (K): | 4000 | Color rendering index CRI: | 80-89 | Rated lifetime L80/B50 (h): | 80000 | Degree of protection (IP): | IP66 |
Optical system: | CO | Light outlet: | Direct | Length (mm): | 1200 | Width (mm): | 88 | Height/depth (mm): | 82 |
Size version: | Protection class: | I | Color housing: | Grey | Voltage type: | AC | Type of control gear: | LED operating device current-controlled |
Ball-proof: | Yes | Suitable for suspended mounting: | Yes | Material housing: | Plastic | Light sharing: | Symmetric | Material cover: | Plastic, opal |
Impact strength: | IK08 | Nominal voltage (V): | 220...240 | Light source included: | Yes | Control gear included: | Yes | Suitable for surface mounting: | Yes |
Colour of light: | White | Type of wiring: | Through wiring included | Dimming DALI: | Yes | Suitable for ceiling mounting: | Yes | Weight (kg): | 1,5 |
Replaceability: | Replaceable light source by professional, replaceable ballast | Indoor use only: | Yes |
We are here to help
We'll advise you all, we have outstanding support.
Dipl. Ing. Magdalena Ragauerova
lumEGG Support - Technische Beratung, Produkt Auswahl, PlanungMobile Phone: 0152-26714590
E-mail: magdalena@lumegg.de
Product support
Do not know what kind of lighting is best for you?
Lighting calculations
Do you need to calculate the lighting?
LDT files
Do you need LDT data for your project?
Connection diagrams
Do not you know how to conect luminaires properly?