







lumEGG DONL2500, recessed 1196mm, LED 840, white body, white optic 50°
Code: DONL2500M4BB50/ND
Dieses Produkt enthält ein Leuchtmittel der Energieeffizienzklasse C
Product category: | Ceiling / wall luminaires | Light source type: | LED | Effective luminous flux (lm): | 2300 | System power (W): | 16 |
Luminaire efficacy (lm/W): | 144 | Color temperature (K): | 4000 | Color rendering index CRI: | 80-89 | Rated lifetime L80/B50 (h): | 80000 | Degree of protection (IP): | IP20 |
Optical system: | B50 | Light outlet: | Direct | Length (mm): | 1196 | Width (mm): | 67 | Height/depth (mm): | 45 |
Built-in length (mm): | 1173 | Size version: | Protection class: | I | Color housing: | White | Voltage type: | AC |
Type of control gear: | LED operating device current-controlled | Material housing: | Aluminium | Anti-glare limiting UGR: | 16 | Light sharing: | Symmetric | Nominal voltage (V): | 220...240 |
Light source included: | Yes | Suitable for built-in mounting: | Yes | Control gear included: | Yes | Fit for monitor workplace: | Yes | Colour of light: | White |
No dim function: | Yes | Built-in height/depth (mm): | 55 | Weight (kg): | 1,5 | Made in Czech republic: | Yes | Replaceability: | Replaceable light source by professional, replaceable ballast |
Cod der Lichtquelle: | 1991120184001 | Energieeffizienzklasse: | C |
We are here to help
We'll advise you all, we have outstanding support.
Dipl. Ing. Magdalena Ragauerova
lumEGG Support - Technische Beratung, Produkt Auswahl, PlanungMobile Phone: 0152-26714590
E-mail: magdalena@lumegg.de
Product support
Do not know what kind of lighting is best for you?
Lighting calculations
Do you need to calculate the lighting?
LDT files
Do you need LDT data for your project?
Connection diagrams
Do not you know how to conect luminaires properly?